Woodford Glen - Mainland Stockcar Teams on Woodford Glen Speedway
Laptimes of Coyotes v Crushers - Race 11


Time of Day Lap LeadLap Lap Tm Speed
317C - Jay Holtham - Stockcar Teams
20:40:43.978 1 2 44.448 33.207
20:41:04.596 2 2 20.618 71.588
20:41:25.349 3 3 20.753 71.122
20:41:46.206 4 4 20.857 70.768
20:42:08.368 5 5 22.162 66.600
20:42:29.671 6 6 21.303 69.286
20:42:50.901 7 7 21.230 69.524
20:43:11.975 8 8 21.074 70.039
20:43:34.541 9 9 22.566 65.408
20:43:56.148 10 10 21.607 68.311
151C - Wade Sweeting - Stockcar Teams
20:40:19.573 1 1 21.214 69.577
20:40:42.349 2 2 22.776 64.805
20:41:41.601 3 4 59.252 24.911
20:42:04.999 4 4 23.398 63.082
20:42:25.829 5 5 20.830 70.859
20:42:46.594 6 6 20.765 71.081
20:43:07.411 7 7 20.817 70.904
20:43:29.338 8 8 21.927 67.314
20:43:52.465 9 9 23.127 63.822
20:44:15.011 10 10 22.546 65.466
15C - James Thian - Stockcar Teams
20:40:37.807 1 1 38.143 38.696
20:40:57.834 2 2 20.027 73.701
20:41:18.259 3 3 20.425 72.264
20:41:39.999 4 4 21.740 67.893
20:42:13.371 5 5 33.372 44.229
20:42:36.416 6 6 23.045 64.049
20:43:00.811 7 7 24.395 60.504
20:43:27.499 8 8 26.688 55.306
20:43:56.082 9 9 28.583 51.639
20:44:28.293 10 10 32.211 45.823
991C - Harley Robb - Stockcar Teams
20:40:46.430 1 2 36.557 40.375
20:41:14.322 2 3 27.892 52.918
20:43:06.491 3 7 1:52.169 13.159
20:43:28.870 4 8 22.379 65.955
20:43:51.703 5 9 22.833 64.643
20:44:14.195 6 10 22.492 65.623
861T - Jacob Boulton - Stockcar Teams
20:40:31.296 1 1 31.007 47.602
20:40:52.298 2 2 21.002 70.279
20:41:14.129 3 3 21.831 67.610
16T - Casey McEwan - Stockcar Teams
20:40:42.315 1 1 43.416 33.997
20:41:39.766 2 3 57.451 25.691
Generated on 3/12/2022 20:59